QMC-500
The Maxmill QMC-500 is a well-balanced, high-speed, high-production CNC machine. In fact, ideally suited for mold and metal cutting industries.
Therefore, it is built with power and precision for fast cycle times. For example, it features a user-friendly FANUC Oi-MD High-Performance CNC controller.
TRAVEL |
X x Y x Z axis | 20 x 15.75 x 12.6 in |
|---|---|---|
| Spindle nose to table | 5.9~18.5 in | |
| Spindle center to solid column surface | 18.7 in | |
| TABLE | Table Size | 26 x 15.75 in |
| Max Table Load | 550 lbs | |
| T-Slots (No. x Width x Pitch) | 3 x .550 x 5 in | |
| SPINDLE | Tool shank | CAT-30 |
| Speed | 20,000 rpm | |
| Transmission | Direct Drive | |
| Bearing lubrication | Grease | |
| Cooling system | Oil cooled | |
| Spindle motor max.rating (MITSUBISHI) | 7.5HP | |
| Spindle motor max.rating (FANUC) | 4.9HP / 10HP | |
| Axis motor max.rating (MITSUBISHI) | 2 / 2 / 4 HP | |
| Axis motor max. rating (FANUC) | 2.4 / 2.4 / 3.5 HP | |
| FEED RATES | Rapids on X & Y & Z axis (linear guideway) | 1890 / 1890 / 1890 in/min |
| Max. cutting federate | 394 in/min | |
| TOOL MAGAZINE | Tool storage capacity | 16 turret |
| Type of tool | CAT-30 | |
| Max. tool diameter | 2.3 | |
| Max. tool weight | 6.6 Lbs | |
| Max. tool length | 7.8 in | |
| AVG. CHANGING TIME | Tool to tool | 1.4 sec. |
| Air source required | 85 psi | |
| ACCURACY | Positioning | ±0.0002 in |
| Repeatability | ±0.0001 in | |
| DIMENSION | Machine weight | 6616 lbs |
| Power source required (KVA.) | 15 KVA | |
| Floor space (L x W x H) | 67 x 95 x 95 in |
