VMC-1166
The Maxmill VMC-1166 has been engineered to take anything you can throw at it. This high rigidity Box Way production CNC machine is ideally suited for cutting hard and exotic metals.
This machine is built with power and precision for fast cycle times and features a user-friendly FANUC Oi-MD High-Performance CNC controller.
The CRUISER series machines are engineered with a box ways on all 3 axis structure for the base and a trapezoid structure in the column for maximum rigidity.
MAXMILL VMC-1166 Specifications
TRAVEL | X x Y x Z axis | 45.2 x 26.3 x 23.6 in |
Spindle nose to table | 3.9~27.5 in. | |
Spindle center to solid column surface | 28.3 in. | |
TABLE | Working area | 51.1 x 23.6 |
Max. table load | 2,645 lbs. | |
T-Slots (No. x Width x Pitch) | 5 x .7 x 4 in | |
SPINDLE | Tool shank | CAT-40 Big Plus |
Speed | 10,000 rpm | |
Transmission | Direct Drive | |
Bearing lubrication | Grease | |
Cooling system | Oil cooled | |
Spindle motor max.rating (FANUC) | 15 / 20 HP | |
Axis motor max.rating (FANUC) | 3.2 / 3.2 / 3.2 HP 4.0 / 4.0 / 5.36 HP (OPT) |
|
Rapids on X & Y & Z axes | 508 / 508 / 508 IPM | |
FEED RATES | Max. cutting feed rate | 250 IPM |
Tool storage capacity | 30 Tools | |
TOOL MAGAZINE (ARM) | Type of tool | CAT- 40 |
Max. tool diameter | 3 in | |
Max. tool weight | 15.4 lbs | |
Max. tool length | 11 inchs | |
Tool to tool | 2.7 sec. | |
AVG.CHANGING TIME (ARM) |
Chip to chip (50% Z axis) | 6.7 sec. |
Air source required | 85 PSI | |
Positioning (VDI 3341) | P .0003 in | |
ACCURACY | Repeatability (VDI 3341) | Ps .00039 in |
Machine weight (Net) | 15432 lbs | |
DIMENSION | Power source required | 15 KVA 220v |
Floor space (L x W x H) | 123 x 113 x 106 in | |