VMC-855
The Maxmill VMC-855 has been engineered to take anything you can throw at it. This high rigidity Box Way production CNC machine is ideally suited for cutting hard and exotic metals.
This machine is built with power and precision for fast cycle times and features a user-friendly FANUC Oi-MD High-Performance CNC controller.
The CRUISER series machines are engineered with a box ways on all 3 axis structure for the base and a trapezoid structure in the column for maximum rigidity.
TRAVEL | X x Y x Z axis | 31.5 x 19.7 x 20.4 in | |
Spindle nose to table | 3.9~24.4 in | ||
Spindle center to solid column surface | 21.6 in | ||
TABLE | Work Table Size | 37.4 x 18.1 in | |
Max Table Load | 1,110 lbs. | ||
T-Slots (No. x Width x Pitch) | 4 x .7 x 4 in | ||
SPINDLE | Tool shank | CAT-40 Big Plus | |
Speed | 10,000 RPM | ||
Transmission | Direct Drive | ||
Bearing lubrication | Grease | ||
Cooling system | Oil cooled | ||
Spindle motor max.rating (FANUC) | 15 / 20 HP | ||
Axis motor max.rating (FANUC) | 3.2 / 3.2 / 3.2 (STD) 4.0 / 4.0 / 5.36 (OPT) |
||
Rapids on X & Y & Z axes | 787 / 787 / 787 IPM | ||
FEED RATES | Max. cutting feed rate | 394 IPM | |
Tool storage capacity | 30 Tools | ||
TOOL MAGAZINE (ARM) | Type of tool | CAT- 40 | |
Max. tool diameter | 3 in | ||
Max. tool weight | 15.4 lbs | ||
Max. tool length | 11 inch | ||
Tool to tool | 2.7 sec. | ||
AVG.CHANGING TIME (ARM) |
Chip to chip (50% Z axis) | 6.7 sec. | |
Air source required | 85 PSI | ||
Positioning (VDI 3341) | ±0.0002 in | ||
ACCURACY | Repeatability (VDI 3341) | ±0.0001 in | |
Machine weight (Net) | 11,900 lbs | ||
DIMENSION | Power source required | 15 KVA 220v | |
Floor space (L x W x H) | 98.7 x 108x 107 in |